Planned Itinerary
| Date | Day | From | Destination | Kms | |||
| 14-Feb-13 | 1 | Rio de Janeiro | Arrive | 0 | |||
| 15-Feb-13 | 2 | Rio de Janeiro | 45 | ||||
| 16-Feb-13 | 3 | Rio de Janeiro | to | Maresais | 550 | ||
| 17-Feb-13 | 4 | Marasais | to | Curitiba | 527 | ||
| 18-Feb-13 | 5 | Curitiba | to | Foz de Iguacu | 710 | ||
| 19-Feb-13 | 6 | Foz de Iguacu | Rest Day | Foz de Iguacu | 0 | ||
| 20-Feb-13 | 7 | Foz de Iguacu | to | Dourados | 504 | ||
| 21-Feb-13 | 8 | Dourados | to | Corumba | 602 | ||
| 22-Feb-13 | 9 | Corumba | to | Santa Cruz, Bolivia | 670 | s | |
| 23-Feb-13 | 10 | Santa Cruz | to | Sucre | 492 | ||
| 24-Feb-13 | 11 | Sucre | to | Uyuni | 360 | ||
| 25-Feb-13 | 12 | Uyuni | to | La Paz | 550 | ||
| 26-Feb-13 | 13 | La Paz | to | Puno | 300 | ||
| 27-Feb-13 | 14 | Puno | Rest Day | Puno | 0 | ||
| 28-Feb-13 | 15 | Puno | to | Cuzco | 471 | ||
| 01-Mar-13 | 16 | Cusco | Rest Day | Cuzco | 0 | ||
| 02-Mar-13 | 17 | Cusco | to | Aeroquipa | 604 | ||
| 03-Mar-13 | 18 | Aeroquipa | to | Arica, Chile | 462 | ||
| 04-Mar-13 | 19 | Arica | to | Iquique | 373 | ||
| 05-Mar-13 | 20 | Iquique | to | San Pedro de Atacama | 486 | ||
| 06-Mar-13 | 21 | San Pedro de Atacama | Rest Day | San Pedro de Atacama | 170 | ||
| 07-Mar-13 | 22 | San Pedro de Atacama | to | Salta, Argentina | 594 | ||
| 08-Mar-13 | 23 | Salta | to | Cafayate | 190 | ||
| 09-Mar-13 | 24 | Cafayate | to | Villa Union | 575 | ||
| 10-Mar-13 | 25 | Villa Union | to | Mendoza | 634 | ||
| 11-Mar-13 | 26 | Mendoza | Rest Day | Mendoza | 50 | ||
| 12-Mar-13 | 27 | Mendoza | to | Santiago, Chile | 396 | ||
| 13-Mar-13 | 28 | Santiago | to | Chillan | 631 | ||
| 14-Mar-13 | 29 | Chillan | to | Pucon | 547 | ||
| 15-Mar-13 | 30 | Pucon | to | Bariloche, Argentina | 398 | ||
| 16-Mar-13 | 31 | Bariloche | to | Esquel | 367 | ||
| 17-Mar-13 | 32 | Esquel | to | Los Antiguos | 588 | ||
| 18-Mar-13 | 33 | Los Antiguos | to | Gob Gregores | 407 | ||
| 19-Mar-13 | 34 | Gob Gregores | to | El Calafate | 336 | ||
| 20-Mar-13 | 35 | El Calafate | Rest Day | 0 | |||
| 21-Mar-13 | 36 | El Calafate | to | Rio Grande | 756 | ||
| 22-Mar-13 | 37 | Rio Grande | to | Ushuaia | 212 | ||
| 23-Mar-13 | 38 | Ushuaia | Final Day | 0 | |||
| 24-Mar-13 | 39 | Ushuaia | 0 | ||||
Totals
|
14597
| ||||||
No comments:
Post a Comment